Michigan QSO Party Results for 1998
The results for the 1998 Michigan QSO Party are finally final.
The 1998 Plaque Winners
| Class | Winner | Donor |
| High Score - MI Lower Peninsula | WB8DX opr K8BK | Joe Falcone, N8TI |
| High Score - MI Upper Peninsula | K8IR | Husky ARC |
| High Score - Multi-Op | W8JXU | Hazel Park ARC |
| High Score - Mobile | N8FYL | Jim Besancon, K8SIA |
| High Score - QRP | K8CV | MI QRP Club |
| High Score - MI Club | Bay Area Dxers | Eastern MI ARC |
| High Score - Out of State | WA3HAE | HPARC/EMARC |
| High Score - Check Log | VE2EM/m | Eastern MI Contest Club |
Club Scores
| Score | Club | Club Station |
| 192233 | Bay Area Dxers | WB8DX |
| 159218 | Eastern MI ARC | K8EPV |
| 124308 | SEMDXA | WA8DX |
|
62418 |
Hazel Park ARC | W8JXU |
| 56792 | Husky ARC | W8YY |
| 40174 | Lanse Creuse ARC | N8LC |
| 33604 | Weekend Warriors C.C. | |
| 27789 | M&M ARC | |
| 25489 | Motor City RC | W8MRM |
| 22428 | Livingston ARC | |
| 19920 | Dickson Co ARC | |
| 18720 | SATERN | N8SE |
| 4290 | TX DX Society | |
| 1978 | So. Lyons ARC |
We don’t foresee any rule changes for 1999. Just remember that every club station that you work is worth five (5) points. County line stations will give you one QSO number, but you count them for a QSO from every county. And for a possible multiplier from each county.
|
The 1999 Michigan QSO Party is the third weekend in April 1999 Operating Periods: 1800Z April 17 until 0300Z April 18, 1999 1100Z April 18 until 0200Z April 19, 1999 |
The Michigan Single Operator Stations
This year the Bay Area DX’ers club station WB8DX, operated by Barry, K8BK, had the high score for the state. The race for second was close with K8JM from Lapeer coming in second with EMARC club station K8EPV, operated by Stan, AC8W in third place. Forty one Michigan stations this year were in the Single Op class.
(c) indicates a club station
| Call | County |
CW QSOs |
Phone QSOs |
Total QSOs |
Points |
Mult |
Club stns |
Score |
| WB8DX (c) | Gr Traverse State Plaq. | 136 | 566 | 702 | 838 | 85 | 24 | 81430 |
| K8JM | Lapeer | 214 | 228 | 442 | 656 | 85 | 30 | 68510 |
| K8EPV (c) | St Clair | 158 | 231 | 389 | 547 | 85 | 38 | 62645 |
| W8EO | Ingh/Clin/Eaton | 264 | 139 | 403 | 667 | 67 | 40 | 58089 |
| AA4R/8 * | Benzie | 8 | 400 | 408 | 416 | 85 | 30 | 48110 |
| WA8DX (c)* | St Clair | 141 | 107 | 248 | 389 | 77 | 21 | 38038 |
| K8DD * | St Clair | 131 | 98 | 229 | 360 | 70 | 22 | 32900 |
| KG8OU | St Clair | 0 | 285 | 285 | 285 | 85 | 19 | 32300 |
| K8IR * | Menominee UP Plaque | 120 | 71 | 191 | 311 | 59 | 32 | 27789 |
| WA9YEF/8 | Houghton | 112 | 34 | 146 | 258 | 54 | 48 | 26892 |
| K8SIA | Livingston | 163 | 163 | 326 | 63 | 6 | 22428 | |
| W8WVU | Lenawee | 149 | 149 | 298 | 58 | 15 | 21634 | |
| W8QM | Saginaw | 91 | 26 | 117 | 208 | 54 | 29 | 19062 |
| K8RO | Oakland | 73 | 96 | 169 | 242 | 58 | 14 | 18096 |
| KX8LL | Manistee | 37 | 74 | 111 | 148 | 81 | 15 | 18063 |
| N8UVD * | Gr Traverse | 21 | 121 | 142 | 163 | 55 | 33 | 18040 |
| N8CN * | Gr Traverse | 168 | 168 | 168 | 62 | 23 | 17546 | |
| N8FGB | 5 Counties | 116 | 116 | 116 | 85 | 17 | 17085 | |
| WB8RFB | DickInson | 107 | 12 | 119 | 226 | 47 | 26 | 16732 |
| KD8LU | Ottawa | 6 | 102 | 108 | 114 | 68 | 19 | 14212 |
| KC8GMT | Macomb | 58 | 32 | 90 | 148 | 50 | 19 | 12150 |
| AA8LB | Lapeer | 125 | 125 | 125 | 56 | 13 | 10640 | |
| K8LJG/8 | Alcona | 79 | 79 | 158 | 45 | 10 | 9360 | |
| AA8SN | Gr Traverse | 17 | 79 | 96 | 113 | 38 | 25 | 9044 |
| W1TYQ | Antrim | 67 | 67 | 134 | 40 | 10 | 7360 | |
| KE8ZC | Alpena | 80 | 80 | 80 | 51 | 11 | 6885 | |
| K8NWD | Oakland | 23 | 24 | 47 | 70 | 42 | 16 | 6300 |
| W8HJP | Macomb | 9 | 40 | 49 | 58 | 38 | 20 | 6004 |
| W8YNY | Iron | 39 | 8 | 47 | 86 | 29 | 19 | 5249 |
| KB8WMW | St Clair | 65 | 65 | 65 | 40 | 12 | 5000 | |
| W8YL * | Lenawee | 60 | 60 | 120 | 34 | 3 | 4590 | |
| K8KIR | Alger | 41 | 41 | 82 | 26 | 15 | 4082 | |
| KC8FXR | Washtenaw | 13 | 15 | 28 | 41 | 23 | 9 | 1978 |
| N8LC (c) | Macomb | 12 | 27 | 39 | 51 | 24 | 3 | 1584 |
| WB8WIV | Wexford | 9 | 22 | 31 | 40 | 22 | 5 | 1430 |
| N8WTH | Clinton | 20 | 20 | 20 | 14 | 9 | 910 | |
| AC8W | St Clair | 4 | 29 | 33 | 37 | 15 | 4 | 855 |
| KA8AMX | St Clair | 36 | 36 | 36 | 13 | 4 | 728 | |
| N8SVI * | St Clair | 23 | 23 | 23 | 2 | 6 | 106 | |
| KC8GTA * | Lenawee | 4 | 4 | 8 | 3 | 24 | ||
| K8VFZ | St Clair | 2 | 2 | 2 | 2 | 4 |
The bold calls are certificate winners.
Soapbox: I’m a rookie contester, had fun and will get better KC8FXR I got the bug late to enter the QSO Party. …Really look forward to next year WB8RFB Congrats on a well attended QSO Party. It was a fun get-together. W8QM Keep the MI QSO Party alive! Great fun! W8HJP Interesting contest, but many counties were not represented. WB8WIV Nice party - hope it continues- W8YNY Some of the most friendly QSO’s I have ever made! First time in the contest. AA8LB Enjoyed the event. Next year go to Iosco Co, but then who will be in Livingston! K8SIA (yeah, anyhow! Ed.) Had a great time - fun to be a club station. WB8DX/K8BK opr. Had a great time - fun to be a club station. WA8DX/K8DD opr. Had a great time - fun to be a club station. K8EPV/AC8W opr.
The Multi Operator Stations
This year there were 6 multi op stations - the same as last year. The Hazel Park crew put W8JXU on the air for a first place win. With the 1 point per QSO from county lines, the XXX teams took second place and got a certificates for their counties. The W8MRM crew is doing a great job training operators and should be a force in the upcoming years. N8SE from the Salvation Army Corps in Mt. Clemens did a fine job for their first try at the QSO Party.
(c) indicates a club station
| Call | County |
CW QSOs |
Phone QSOs |
Total QSOs |
Points |
Mult |
Club stns |
Score |
| W8JXU (c) | Ogemaw | 143 | 173 | 316 | 459 | 82 | 22 | 46658 |
| K8XXX (c) | 4 counties | 111 | 157 | 268 | 379 | 80 | 8 | 33520 |
| W8XXX (c) | 4 counties | 96 | 131 | 227 | 323 | 82 | 11 | 30996 |
| W8MRM (c) | Wayne | 113 | 93 | 206 | 319 | 71 | 8 | 25489 |
| N8SE (c) | Macomb | 12 | 186 | 198 | 210 | 72 | 10 | 18720 |
| W8YY (c) | Houghton | 174 | 174 | 174 | 72 | 10 | 16128 | |
| N8MG | Ogemaw | 23 | 39 | 62 | 85 | 38 | 2 | 3610 |
Soapbox: The multi ops were speechless!
The Mobiles
This year there were fewer mobiles, but higher scores! The N8FYL team (N8FYL & NW8W) narrowly out scored the KT8L team (KT8L & KG9LF), winning by working more 5 point club stations. K8SWD was right behind them. This was definitely the closest contested class in the QSO Party.
| Call | County |
CW QSOs |
Phone QSOs |
Total QSOs |
Points |
Mult |
Club stns |
Score |
| N8FYL * | 12 Counties | 155 | 155 | 155 | 42 | 38 | 14490 | |
| KT8L | Houg/Bara/Kewe/Onto | 198 | 198 | 198 | 64 | 4 | 13952 | |
| K8SWD | Vanb/Berr | 84 | 84 | 84 | 65 | 10 | 871 |
Soapbox:
All marked dupes are same station, same band QSO’s from different counties,….used LOG-EQF, didn’t have a way of handling that. KT8L(Common problem with non-contest loggers. You could put the call in with a /county as in W8XXX/CALH, W8XXX/STJO, etc. The NA Logging program has MI QSO Party built into it and makes it very easy to log QSO Parties. Ed.)
The QRP’ers
Again this year QRP was a serious class of operation! K8CV took top honors with WQ8RP, The Michigan QRP Club Chapter II station, run by N8CQA in second place, with W8SFF right behind him and K3WWP right behind them. Again it shows how much the club 5 pointers are.
(c) indicates a club station
| Call | County |
CW QSOs |
Phone QSOs |
Total QSOs |
Points |
Mult |
Club stns |
Score |
| K8CV | Oakland | 112 | 112 | 224 | 40 | 11 | 11160 | |
| WQ8RP (c) | St Clair | 66 | 66 | 132 | 35 | 17 | 7595 | |
| W8SFF | Oakland | 75 | 75 | 150 | 33 | 10 | 6600 | |
| K3WWP | PA | 55 | 55 | 110 | 23 | 22 | 5060 | |
| NF0Z | AZ | 44 | 44 | 88 | 19 | 17 | 3287 | |
| K9OSC | WI | 28 | 28 | 56 | 24 | 8 | 2304 | |
| N2CQ | NJ | 24 | 24 | 48 | 12 | 7 | 996 | |
| KE4LIA | KY | 10 | 10 | 20 | 8 | 3 | 280 |
Soapbox: Condx could be a lot better from here. How about QRP out of state competition? N2CQ Good activity. K3WWP A fine QSO Party. Tried QRP for the first time with good results. Very courteous operators made for an enjoyable contest. K9OSC
The Out of State Stations
| Call |
Class |
County |
CW QSOs |
Phone QSOs |
Total QSOs |
Points |
Mult |
Club stns |
Score |
| WA3HAE | S/O | PA Plaque | 66 | 160 | 226 | 292 | 62 | 50 | 33604 |
| K7QQ | S/O | WA | 156 | 74 | 230 | 386 | 54 | 46 | 33264 |
| NY4N | S/O | TN | 92 | 69 | 161 | 253 | 40 | 49 | 19920 |
| KB3A | S/O | PA | 43 | 90 | 133 | 176 | 47 | 33 | 16027 |
| VA3IX | S/O | ON | 24 | 41 | 65 | 89 | 41 | 29 | 9594 |
| K4UK | S/O | VA | 57 | 30 | 87 | 144 | 33 | 27 | 9207 |
| VE3WZ | S/O | ON | 43 | 37 | 80 | 123 | 30 | 29 | 8040 |
| K1ZE | S/O | RI | 37 | 32 | 69 | 106 | 30 | 32 | 7980 |
| K9WA | S/O | IL | 48 | 26 | 74 | 122 | 30 | 27 | 7710 |
| K3WWP | QRP | PA | 55 | 55 | 110 | 23 | 22 | 5060 | |
| VA3SWG | S/O | ON | 70 | 70 | 70 | 37 | 10 | 4440 | |
| W2HCA | S/O | NJ | 33 | 18 | 51 | 84 | 24 | 19 | 4296 |
| N5TU * | S/O | TX | 28 | 29 | 57 | 85 | 22 | 22 | 4290 |
| W4WS | S/O | NC | 13 | 38 | 51 | 64 | 26 | 20 | 4264 |
| WA5PTI | S/O | AR | 50 | 50 | 50 | 26 | 21 | 4030 | |
| W3HDH | S/O | PA | 24 | 22 | 46 | 70 | 22 | 20 | 3740 |
| NF0Z | QRP | AZ | 44 | 44 | 88 | 19 | 17 | 3287 | |
| K9OSC | QRP | WI | 28 | 28 | 56 | 24 | 8 | 2304 | |
| K9JWI | S/O | IN | 35 | 35 | 70 | 17 | 11 | 2125 | |
| K9DIY | S/O | IN | 23 | 23 | 46 | 19 | 13 | 2109 | |
| WB3AAL | S/O | PA | 11 | 9 | 20 | 31 | 16 | 19 | 2016 |
| W2UDT | S/O | NJ | 16 | 13 | 29 | 45 | 18 | 13 | 1980 |
| WB2JAF/5 | S/O | MS | 18 | 3 | 21 | 39 | 14 | 9 | 1176 |
| N2CQ | QRP | NJ | 24 | 24 | 48 | 12 | 7 | 996 | |
| W4ZPR | S/O | VA | 13 | 13 | 26 | 13 | 10 | 988 | |
| KB0WHY | S/O | NE | 18 | 18 | 18 | 12 | 10 | 816 | |
| W6PRI | S/O | CA | 22 | 22 | 44 | 9 | 6 | 666 | |
| AA1SU | S/O | VT | 10 | 7 | 17 | 27 | 12 | 4 | 564 |
| VE2EM | Mobile | ON Plaque | 2 | 8 | 10 | 12 | 12 | 7 | 564 |
| W5NR | S/O | TX | 6 | 6 | 12 | 9 | 8 | 468 | |
| VE3SRE | S/O | ON | 19 | 19 | 19 | 11 | 4 | 429 | |
| KB0WPY | S/O | KS | 9 | 9 | 9 | 9 | 6 | 351 | |
| KE4LIA | QRP | KY | 10 | 10 | 20 | 8 | 3 | 280 | |
| AE2N | S/O | NJ | 11 | 11 | 22 | 9 | 1 | 243 | |
| VE2EM | S/O | PQ | 3 | 3 | 3 | 1 | 90 | ||
| WA1LXP * | S/O | MA | 5 | 5 | 5 | 5 | 2 | 75 |
Bold means a certificate for that state/province.