![]() |
Michigan QSO Party Scoring Records Since 1999 |
This page lists the top scores in the major MiQP categories since 1999 when major changes were made to the rules and contest period. The scoring rules were again revised in 2000 when power multipliers were dropped in favor of separate categories for High, Low, and QRP entries. Scores shown from 1999 have been assigned to the appropriate category and adjusted to remove the power multipliers for equivalence in comparison.
Record Scores By Category
| Single Operator High Power | |||
| MI | 2005 | KK8I | 175,612 |
| Non-MI | 2001 | KU8E | 71,820 |
| DX | 2007 | CU2JT | 10,976 |
| Single Operator Low Power | |||
| MI | 2003 | AB8QV | 174,406 |
| Non-MI | 2003 | WA3HAE | 66,352 |
| DX | 2004 | DL5MC | 5,904 |
| Single Operator QRP | |||
| MI | 2004 | N8NM | 62,272 |
| Non-MI | 2005 | N4JF | 32,472 |
| DX | ---- | - | 0 |
| Multi Operator | |||
| MI M/S | 2005 | W8PIF | 109,385 |
| MI M/M | 2007 | K8MQP | 512,120 |
| Non-MI | 2006 | K5OT | 9,996 |
| DX | 2005 | RK2FWA | 782 |
| Mobile | |||
| Solo Op | 2005 | W1NN/m | 118,701 |
| Multi-Op | 2003 | K8CC/m | 234,090 |
| Most Counties Worked | |||
| In-State | 2007 | N8MS | 57 |
| Out-Of-State | 2003 | K8GU | 80 |
| Club Competition | |||
| MI | 2004 | Adrian Amateur Radio Club | 1,063,028 |
| Non-MI | 2004 | Minnesota Wireless Association | 125,122 |
County Records By Category
|
NOTE:
If IE7 gives you an information bar at the top of the page, click on it and select "Allow blocked content" to continue. Page will NOT display properly if you don't allow the content. Last updated: 07 Oct, 2007 |
