OPARC
1978 MICHIGAN QSO PARTY
OAK PARK AMATEUR RADIO CLUB
OAK PARK COMMUNITY CENTER
14300 OAK PARK BLVD,
OAK PARK, MI 48237
CLUB STATION: W8MB
RESULTS
MICHIGAN RESULTS (Listed by Call, Score and County)
W8PBO | 69,040 | Macomb | Trophy Winner | WA8VEB | 6,650 | Oakland | |||
K8IF | 60,080 | Livingston | Certificate | N8WW | 6,480 | Macomb | |||
K8RO | 48,080 | Oakland | Certificate | WD8QVB | 6,407 | Macomb | |||
WB8TRY | 36,560 | Wayne | Certificate | WA8MAM | 5,940 | Menominee | |||
K8KA/8 | 35,259 | Osceola | Certificate | N8RW | 4,560 | Saginaw | Multi-Op | ||
K8DD | 33,456 | St. Clair | Certificate | WD8OKL | 4,532 | Bay | |||
W8LAQ | 31,746 | Eaton | Certificate | WB8ZJL | 4,176 | Macomb | |||
W8JKU | 27,744 | Oakland | N8HT | 3,924 | Genesee | ||||
WD8JOF | 20,460 | Genesee | Certificate | WB8BNN | 3,478 | Van Buren | Certificate | ||
N8UM | 19,992 | Washtenaw | Certificate | W8HW | 3,924 | Genesee | |||
WB8SLQ | 18,312 | Macomb | N8MK | 3,102 | Saginaw | ||||
W8QGP | 17,580 | Hillsdale | Certificate | WD8IKZ | 2,997 | Oakland | |||
WD8CQN | 17,353 | Genesee | Certificate | W8WVU | 2,952 | Lenawee | Certificate | ||
WB8YWG | 17,100 | Shiawassee | Certificate | WB8AUN | 2,800 | Macomb | |||
N8UM/8 | 16,632 | Wayne | W8WVU/8 | 2,376 | Cheboygan | Certificate | |||
WB8MTD | 15,080 | Jackson | Certificate | WB8NXN | 2,244 | Oakland | |||
WD8ITV | 14,899 | Macomb | WD8OLC | 943 | Genesee | ||||
K8SJQ | 14,688 | Lapeer | Certificate | WB8LWS | 792 | Macomb | |||
WD8LRR | 14,460 | Genesee | K8BWC | 595 | Saginaw | ||||
WB8SVI | 14,274 | Macomb | W8YL | 532 | Lenawee | ||||
WD8ITS | 13,986 | Oakland | WA8EFF | 496 | Macomb | ||||
WB8ZME | 13,542 | Macomb | WD8QNM | 442 | Macomb | ||||
K8OT | 12,660 | Saginaw | WA8TOF | 300 | St. Clair | ||||
K8KQJ/8 | 12,250 | Oakland | WD8NNM | 72 | Macomb | ||||
WD8ECT | 11,040 | Wayne | K3KX/m8 | 17,493 | 6 Co's | Certificate | |||
W8ETH | 9,020 | Oakland | W8VSK/m8 | 3,672 | 4 Co's | ||||
WD8DKM | 8,695 | Bay | WB8FEZ | 2,349 | Genesee | Plaque (VHF) | |||
WD8AAE | 7,866 | Marquette | Trophy-UP | WD8LID | 144 | Lapeer | VHF | ||
K8DAC | 6,930 | Saginaw | Multi-Op | WD8KEO | 21 | Genesee | VHF |
CLUB SCORES
1. | L'ANSE CREUSE ARC | 266,450 | Club Trophy (4th straight year) | |
2. | CENTRAL MICH CONTESTERS | 62,971 | ||
3. | SAGINAW VALLEY ARA | 36,542 | ||
4. | CENTRAL MICH ARC | 31,756 | ||
5. | SAWYER ARA | 7,866 |
OUT OF STATE RESULTS (Listed by state, call and total QSO points)
CAL | WB6DQR | 20 | Certificate | WA2BYX | 96 | ||||
CONN | W1VH | 1,848 | Certificate | NY | N2RT | 4,366 | Certificate | ||
DEL | W3JZA | 640 | Certificate | WA2OTC | 3,422 | ||||
GA | WB4RUA | 2,525 | Certificate | W2EY | 980 | ||||
ILL | K9BG | 5,032 | Certificate | NC | WD4BEJ | 416 | Certificate | ||
WB9SMU | 3,861 | W3BHE | 108 | ||||||
W9QWM | 2,783 | N4GF | 6,400 | ||||||
K9CW | 1,050 | OH | WD8CGR | 2,889 | Certificate | ||||
K9GL | 192 | K8BBH | 2,714 | ||||||
IND | K9NN | 6,996 | Certificate | PA | K3NB | 4,433 | Certificate | ||
N9BU | 1,029 | WA3ZAH | 779 | ||||||
IOWA | WB0UCP | 4,026 | Certificate | W3FVU | 30 | ||||
LA | W5WG | 1,881 | Certificate | TX | W5KLB | 2,002 | |||
MD | W3BHE | 6,630 | Certificate | N5QQ | 224 | ||||
W3PYZ | 6,400 | Certificate | WIS | WB9PVI | 1,771 | Certificate | |||
MINN | WA0QIT | 7,912 | Certificate | K9GDF | 765 | ||||
MO | WB3JAP/0 | 1,218 | Certificate | WB9KAR | 70 | ||||
NEV | W7HI | 416 | Certificate | ONT | VE3DAP | 8,034 | Trophy | ||
NJ | WB2LBV | 5,254 | Certificate | VE3CDK | 8,000 | Trophy | |||
N2VA | 1,098 | Certificate | VE3BR | 5,115 | Certificate |
SOAPBOX
Thanks to the mobiles, particularly K8NS for many rare counties. Good party - W1VH Tnx for the great contest, really enjoyed it. Special tnx to K8NS who supplied many new multiplier - WB2LBV Was my first Mich QSO Party. Seemed to have very good turnout on CW. Many thanks to K8NS/m8 for his mobile efforts - WA2OTC Mni tnx for the fb QSO party. Sure appreciate the new counties - W2EY I enjoyed the contest. I wish I could have put more time in. Hope to be around for next year's contest - K3NB Greatly enjoyed driving over to Mich for the test - K3KX/m8 Lots of work for this old timer. Learned a lot about Indian history of Mich, TNX - W3BHE My tnx to all, especially the CW mobiles. Ur party is one of the hi-lites of the season - W3PYZ Was my 1st QSO party-enjoyed it - WA3ZGL The Mich QSO Party is always an interesting operating program and will look forward to the one next year - W5WG Many loud sigs from Mich all weekend, Tnx - WD8CGR Like the 2pt. CW and the set operating hours. Super participation - I can see why the MI QSO pty was mentioned as one of the better QSO parties in Nat'l Contest Journal - K8DD Participation was excellent - W8LAQ Had a great time putting Menominee County in test - WA8MAM 1st QSO pty - enjoyed it - WB8BNN Mni tnx to the mobiles in particular - W8JKU Aurora came at a good time - WB8FEZ Still liked it when phone & CW were separate test, but 2 for 1 CW helped - K8RO Biggest Mich score in several years - W9QWM
CLUB STATION, W8MB, operated by members of the Oak Park ARC, was worth 5 points per contact, as stated in rules in the Amateur Radio Magazines. It was a very close race in Ontario this year, that both these gentlemen (VE3DAP es VE3CDK) deserve trophies. The contest committee expresses there appreciation to all that participated and send in logs. Your comments were also very helpful. We shall look forward to seeing all of you again next year - 73s, Mark-K8ED