![]() |
oak park amateur radio club - 14300 oak park blvd - oak park, michigan 48237 |
op arc |
1980 MICHIGAN QSO PARTY
RESULTS
MICHIGAN SCORES (Listed by Call, Score and County)
W8PBO | 98,600 | Macomb | Trophy Winner | K8QLM | 5,850 | Macomb | |||
K8RO | 67,235 | Oakland | Certificate | AC8W | 5,160 | St. Clair | |||
WA8VNZ | 66,470 | Genesee | Certificate | WD8LBH | 4,880 | Macomb | |||
W8YY | 52,445 | Houghton | Trophy Winner | K8KIR | 4,836 | Alger | Certificate | ||
K8AQM | 50,660 | Lenawee | Certificate | WA8ARS | 4,606 | Lenawee | |||
WA8MAM | 50,150 | Houghton | Certificate | K8RRB | 4,600 | Huron | Certificate | ||
WA8QAF | 42,948 | Macomb | Certificate | WD8MDW | 4,356 | Wexford | Certificate | ||
N8ADW/8 | 41,820 | Keewenaw | Certificate | KB8GS | 4,059 | Macomb | |||
WB8AYW | 40,885 | Mecosta | Certificate | KA8ALH | 3,720 | Lenawee | |||
WB8ZJL | 37,520 | Macomb | KB8EU | 3,589 | Lenawee | ||||
N9AG/m8 | 33,660 | 21 Co's | Plaque winner | N8BNM | 3,549 | Gladwin | |||
KD8I | 32,400 | Wayne | Certificate | WB8ZJI | 3,510 | Macomb | |||
N8AWD | 31,464 | Macomb | WD8IXX | 3,320 | Delta | Certificate | |||
N8AXH | 30,587 | St. Clair | Certificate | N8BHD | 3,276 | St. Clair | |||
N8BIK | 29,308 | Clinton | Certificate | K8YGH | 3,145 | Clare | Certificate | ||
WA0TAQ/8 | 28,000 | Berrien | Certificate | WD8LFT | 3,074 | Sanilac | |||
KA8BWL | 25,128 | Saginaw | Certificate | W8GP | 3,071 | Oscoda | Certificate | ||
WB8DUC | 24,885 | Lenawee | W8UE | 3,000 | Washtenaw | ||||
K8DDV | 24,319 | Saginaw | N8BHA | 2,628 | Macomb | ||||
AI8U | 23,296 | Saginaw | WD8OWA | 2,484 | Mackinac | Certificate | |||
W8RNY | 23,100 | Macomb | WA8QPN | 2,465 | Oakland | ||||
W8QGP | 22,995 | Hillsdale | Certificate | WB8BTJ | 2,320 | Lenawee | |||
AI8A | 22,555 | Berrien | WB8ZME | 2,121 | Macomb | ||||
K8TU | 21,762 | Saginaw | KA8ALG | 2,100 | Lenawee | ||||
N8RW | 21,504 | Saginaw | KA0CCD/8 | 2,080 | Marquette | Certificate | |||
K8KQJ | 20,040 | Oakland | WA8QPS | 2,046 | Lenawee | ||||
WD8QXM | 19,941 | Bay | Certificate | N8AUW | 1,705 | Midland | |||
W8LUE | 19,608 | Berrien | W8PCA | 1,643 | St. Clair | ||||
K8DD | 19,459 | St. Clair | KB8HW | 1,600 | Lenawee | ||||
WD8QOY | 17,447 | Bay | WA8BSF | 1,595 | St. Clair | ||||
N8AOE | 17,380 | St. Clair | WD8LCE | 1,449 | Lenawee | ||||
WD8QVD | 16,353 | Oakland | W8GV | 1,378 | St. Clair | ||||
W8ETH | 16,185 | Oakland | KA8GFC | 1,369 | Saginaw | ||||
WD8QNM | 15,458 | Macomb | KB8HS | 1,296 | Macomb | ||||
WD8KAM | 14,884 | Wayne | WB8QFR | 1,155 | Macomb | ||||
WB8GAO | 14,632 | Macomb | WD8JEQ | 1,128 | Saginaw | ||||
KC8P | 14,210 | Ottawa | Certificate | KN8WGX | 1,029 | St. Clair | |||
N8AYY | 13,566 | Washtenaw | Certificate | KB8MY | 1,000 | Macomb | |||
W8URM | 13,416 | Lapeer | Certificate | KA8EGT | 880 | Macomb | |||
WD8OKL | 12,608 | Otsego | Certificate | KA8IZO/N | 700 | Lenawee | |||
W8WVU | 12,600 | Lenawee | W8TWJ | 700 | Oakland | ||||
WD8ECT | 12,400 | Wayne | KB8MX | 640 | Macomb | ||||
WB8ZBD | 12,198 | Saginaw | WD8LBJ | 486 | Macomb | ||||
N8ABW | 11,895 | Lenawee | KA8DFJ | 448 | St. Clair | ||||
WD8JRU | 11,275 | Tuscola | Certificate | KA8IZJ/N | 352 | Lenawee | |||
N8AJA/8 | 10,740 | Sanilac | Certificate | K8SJQ/8 | 288 | Huron | |||
WB8SLQ | 10,556 | Macomb | KB8HW/8 | 280 | Monroe | ||||
WD8QBB | 10,498 | Midland | Certificate | KB8HW/8 | 280 | Washtenaw | |||
KC8A | 10,148 | Lenawee | K8IFE | 234 | St. Clair | ||||
K8MAJ | 9,898 | Macomb | N8ACL/m | 140 | Newago + 2 Co's | ||||
WB8DUA | 9,720 | Lenawee | KA8FFC | 140 | Lenawee | ||||
K8KIC | 9,718 | Lenawee | AE8D | 112 | Macomb | ||||
W8YL | 9,180 | Lenawee | WD8LCD/N | 96 | Lenawee | ||||
K8JLB | 8,865 | St. Clair | WB8VBP | 54 | Lenawee | ||||
N8ASB/QRP | 8,427 | Lenawee | WB8AXW | 45 | Lenawee | ||||
K8SJQ | 7,728 | Lapeer | W8KGK | 39 | Lenawee | ||||
WD8RPG | 7,500 | Baraga | Certificate | KA8FFB/N | 32 | Lenawee | |||
WA8ZTQ | 7,059 | Ingham | Certificate | KA8JJK/N | 8 | Lenawee | |||
WD8KCM | 6,958 | Isabella | Certificate | K8ZQZ | 4 | Lenawee |
MICHIGAN CLUBS
1. | L'ANSE CREUSE AMATEUR RADIO CLUB | 477,267 | Club Trophy (6th straight year) | |
2. | SAGINAW VALLEY AMATEUR RADIO ASSOCIATION | 186,095 | ||
3. | ADRIAN AMATEUR RADIO CLUB | 172,305 | ||
4. | MICHIGAN TECH AMATEUR RADIO CLUB | 101,765 | ||
5. | EASTERN MICHIGAN AMATEUR RADIO CLUB | 76,348 | ||
6. | MIDLAND AMATEUR RADIO CLUB | 29,650 | ||
7. | BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 22,555 | ||
8. | MID-MICHIGAN AMATEUR RADIO CLUB | 6,958 |
SOAPBOX
Best year yet for contest - N8ADW/8 Very happy to activate Sanilac this year! Blew up rig last year on Sunday trying to - N8AJA/8 First contest - KD8I As far as I know, I was the only Mackinac County station in the contest - WD8OWA "No! I said Baraga, not Berrien, Baraga, Baraga, Baraga!" Next year CW and I'll never forget the spelling - WD8RPG Would have done better by my downspouts & gutter antenna was just not making it! - W8TWJ Enjoyed giving my county (Clare) to the real contesters - K8YGH This event has really helped our club in several ways. One of the best things we got out of the contest is the chance to have a very successful club project (last year 18K points from 9 members). Some, or actually most, of our guys have never been in a contest-style operation before and to have them join in the Party has given them a new lease on amateur radio. Adrian ARC, W8TQE is the Hell DXpedition station and the Party has really helped us sharpen our skills for the forthcoming trip to Hell and Paradise this August. Lastly, for those of us who are regular contesters, the Party is a chance to test and explore new techniques and equipment without the pressure of the big contests - Adrian ARC, K8AQM
Webmaster's Note: There were no out-state results in the data I was given for the 1980 MiQP, which is the reason why there are none shown here.